| Married | Age | Birthplace | |
|---|---|---|---|
| Thomas Shepherd | Head Occupation - Iron Planer (E&M) | 40 | Rochdale, Lancashire, England |
| Jane Shepherd | Wife | 41 | Rochdale, Lancashire, England |
| Samuel Shepherd | Son - Woolen Mule Spinner | 17 | Rochdale, Lancashire, England |
| Mary Shepherd | Daur - Woolen Winder | 13 | Rochdale, Lancashire, England |
| Alice Shepherd | Daur - Cotton Weaver | 12 | Rochdale, Lancashire, England |
| Sarah Shepherd | Daur - Scholar | 8 | Rochdale, Lancashire, England |
| Thomas Shepherd | Son - Scholar | 6 | Rochdale, Lancashire, England |
| David Shepherd | Son | 4 | Rochdale, Lancashire, England |
| Lucy Shepherd | Daur | 8 m | Rochdale, Lancashire, England |
| Frank Shepherd | Son | 8 m | Rochdale, Lancashire, England |
| David Shepherd | Unm. Brother Occupation Card Maker (S & M) | 29 | Rochdale, Lancashire, England |
Index Of My Direct Ancestors or Send Me An Email at intershep@netspace.net.au